<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Real Estate &#187; Scottsdale Homes for Sale $600-$699K</title>
	<atom:link href="http://www.scottsdalerealestater.com/category/scottsdale-homes-for-sale-600-699k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdalerealestater.com</link>
	<description>Your Scottsdale Arizona Real Estate source.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>$650,000 :: 9041 E Red Lawrence Drive, Scottsdale AZ, 85262</title>
		<link>http://www.scottsdalerealestater.com/650000-9041-e-red-lawrence-drive-scottsdale-az-85262/</link>
		<comments>http://www.scottsdalerealestater.com/650000-9041-e-red-lawrence-drive-scottsdale-az-85262/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:40:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43566462</guid>
		<description><![CDATA[3 beds, 3.75 bathsHome size: 2,837 sq ftLot Size: 218,003 sq ftAdded: 01/31/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709630Community: Ranch HighlandsTract: Ranch HighlandsPrivacy, privacy, privacy. Home...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/650000-9041-e-red-lawrence-drive-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$679,000 :: 5637 E Grovers Avenue, Scottsdale AZ, 85254</title>
		<link>http://www.scottsdalerealestater.com/679000-5637-e-grovers-avenue-scottsdale-az-85254/</link>
		<comments>http://www.scottsdalerealestater.com/679000-5637-e-grovers-avenue-scottsdale-az-85254/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:40:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=34688796</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,256 sq ftLot Size: 8,767 sq ftAdded: 11/21/10, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4496949Community: Villa De SoranoTract: Villa De SoranoThe price of this listing was las...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/679000-5637-e-grovers-avenue-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 8509 E Via Montoya &#8211;, Scottsdale AZ, 85255</title>
		<link>http://www.scottsdalerealestater.com/600000-8509-e-via-montoya-scottsdale-az-85255/</link>
		<comments>http://www.scottsdalerealestater.com/600000-8509-e-via-montoya-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:36:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43823065</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,882 sq ftLot Size: 43,255 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714584Tract: Los GatosGreat home in Fabulous Los Gatos! This 3 bedroom 3 bathroom home...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/600000-8509-e-via-montoya-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$605,900 :: 37003 N 109th Way, Unit Lot #24, Scottsdale AZ, 85262</title>
		<link>http://www.scottsdalerealestater.com/605900-37003-n-109th-way-unit-lot-24-scottsdale-az-85262-2/</link>
		<comments>http://www.scottsdalerealestater.com/605900-37003-n-109th-way-unit-lot-24-scottsdale-az-85262-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:25:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43732336</guid>
		<description><![CDATA[5 beds, 4.50 bathsHome size: 5,320 sq ftLot Size: 46,875 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712637Community: Mirabel VillageTract: Mirabel VillageMirabel is a Gated Community w/g...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/605900-37003-n-109th-way-unit-lot-24-scottsdale-az-85262-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$679,000 :: 6202 E Evening Glow Drive, Scottsdale AZ, 85266</title>
		<link>http://www.scottsdalerealestater.com/679000-6202-e-evening-glow-drive-scottsdale-az-85266/</link>
		<comments>http://www.scottsdalerealestater.com/679000-6202-e-evening-glow-drive-scottsdale-az-85266/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:08:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43816324</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 22,490 sq ftLot Size: 7,702 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714476Community: TerravitaTract: TerravitaTHIS IS THE STELLA THAT ALL THE OTHERS HAVE ...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/679000-6202-e-evening-glow-drive-scottsdale-az-85266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$620,000 :: 8418 E Hackamore Drive, Scottsdale AZ, 85255</title>
		<link>http://www.scottsdalerealestater.com/620000-8418-e-hackamore-drive-scottsdale-az-85255/</link>
		<comments>http://www.scottsdalerealestater.com/620000-8418-e-hackamore-drive-scottsdale-az-85255/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:21:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=41889516</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,227 sq ftLot Size: 50,378 sq ftAdded: 12/01/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4683453Tract: Happy Valley RanchThe price of this listing was last reduced on 2/3/2012 ...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/620000-8418-e-hackamore-drive-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 11946 E Sand Hills Road, Scottsdale AZ, 85255</title>
		<link>http://www.scottsdalerealestater.com/600000-11946-e-sand-hills-road-scottsdale-az-85255/</link>
		<comments>http://www.scottsdalerealestater.com/600000-11946-e-sand-hills-road-scottsdale-az-85255/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:21:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43626065</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,421 sq ftLot Size: 13,710 sq ftAdded: 02/02/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710720Tract: Saguaro Canyon At TroonImmaculate,spacious home with Mountain Views situa...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/600000-11946-e-sand-hills-road-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$649,900 :: 7508 E Cactus Wren Road, Scottsdale AZ, 85250</title>
		<link>http://www.scottsdalerealestater.com/649900-7508-e-cactus-wren-road-scottsdale-az-85250/</link>
		<comments>http://www.scottsdalerealestater.com/649900-7508-e-cactus-wren-road-scottsdale-az-85250/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:21:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43536258</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,482 sq ftLot Size: 6,183 sq ftAdded: 01/30/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708886Community: 7600 LincolnTract: 7600 LincolnSOPHISTICATED, ELEGANT WITH A ZEN LIKE ...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/649900-7508-e-cactus-wren-road-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$675,000 :: 8578 E Preserve Way, Scottsdale AZ, 85266</title>
		<link>http://www.scottsdalerealestater.com/675000-8578-e-preserve-way-scottsdale-az-85266/</link>
		<comments>http://www.scottsdalerealestater.com/675000-8578-e-preserve-way-scottsdale-az-85266/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:19:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43770709</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,408 sq ftLot Size: 36,059 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713642Community: Bella Tierra At Boulder RidgeTract: Boulder RidgeTHIS FABULOUS EXECUT...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/675000-8578-e-preserve-way-scottsdale-az-85266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$615,000 :: 7621 E Phantom Way, Scottsdale AZ, 85255</title>
		<link>http://www.scottsdalerealestater.com/615000-7621-e-phantom-way-scottsdale-az-85255/</link>
		<comments>http://www.scottsdalerealestater.com/615000-7621-e-phantom-way-scottsdale-az-85255/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:45:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43707389</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 3,705 sq ftLot Size: 9,000 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712130Tract: Grayhawk VillageGRAYHAWKS MOST POPULAR FLOOR PLAN ON ONE OF THE MOST POPUL...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/615000-7621-e-phantom-way-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$670,000 :: 6701 N Scottsdale Road, Unit 26, Scottsdale AZ, 85250</title>
		<link>http://www.scottsdalerealestater.com/670000-6701-n-scottsdale-road-unit-26-scottsdale-az-85250/</link>
		<comments>http://www.scottsdalerealestater.com/670000-6701-n-scottsdale-road-unit-26-scottsdale-az-85250/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:50:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=41435500</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 3,197 sq ftLot Size: 5,399 sq ftAdded: 11/14/11, Last Updated: 02/08/12Property Type: Townhouse, ResidentialMLS Number: 4676032Community: CuernavacaTract: CuernavacaThe price of this listing was last reduced on 2/8/2012 by ...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/670000-6701-n-scottsdale-road-unit-26-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 8476 E Cactus Road, Scottsdale AZ, 85260</title>
		<link>http://www.scottsdalerealestater.com/600000-8476-e-cactus-road-scottsdale-az-85260/</link>
		<comments>http://www.scottsdalerealestater.com/600000-8476-e-cactus-road-scottsdale-az-85260/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:44:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43357590</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 5,592 sq ftLot Size: 35,556 sq ftAdded: 01/23/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705744Tract: Cactus EstatesThe price of this listing was last reduced on 2/8/2012 by 8...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/600000-8476-e-cactus-road-scottsdale-az-85260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$614,900 :: 7649 E Sierra Vista Drive, Scottsdale AZ, 85250</title>
		<link>http://www.scottsdalerealestater.com/614900-7649-e-sierra-vista-drive-scottsdale-az-85250/</link>
		<comments>http://www.scottsdalerealestater.com/614900-7649-e-sierra-vista-drive-scottsdale-az-85250/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:26:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=39817250</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,655 sq ftLot Size: 7,419 sq ftAdded: 09/12/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4645186Community: 7600 LincolnTract: 7600 LincolnThe price of this listing was last redu...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/614900-7649-e-sierra-vista-drive-scottsdale-az-85250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$649,999 :: 11321 N 117th Street, Scottsdale AZ, 85259</title>
		<link>http://www.scottsdalerealestater.com/649999-11321-n-117th-street-scottsdale-az-85259/</link>
		<comments>http://www.scottsdalerealestater.com/649999-11321-n-117th-street-scottsdale-az-85259/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:31:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=42039729</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 3,630 sq ftLot Size: 14,374 sq ftAdded: 12/05/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4685213Community: Sonoran ArroyosTract: Sonoran ArroyosThe price of this listing was la...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/649999-11321-n-117th-street-scottsdale-az-85259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$695,000 :: 27440 N Alma School Parkway, Unit 105, Scottsdale AZ, 85262</title>
		<link>http://www.scottsdalerealestater.com/695000-27440-n-alma-school-parkway-unit-105-scottsdale-az-85262/</link>
		<comments>http://www.scottsdalerealestater.com/695000-27440-n-alma-school-parkway-unit-105-scottsdale-az-85262/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:28:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=42664480</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 3,014 sq ftLot Size: 2,714 sq ftAdded: 01/04/12, Last Updated: 02/07/12Property Type: Townhouse, ResidentialMLS Number: 4696256Community: The Rocks ClubTract: The Rocks Club At Troon NorthThe price of this listing was last ...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/695000-27440-n-alma-school-parkway-unit-105-scottsdale-az-85262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,000 :: 7214 E Royal Palm Road, Scottsdale AZ, 85258</title>
		<link>http://www.scottsdalerealestater.com/699000-7214-e-royal-palm-road-scottsdale-az-85258/</link>
		<comments>http://www.scottsdalerealestater.com/699000-7214-e-royal-palm-road-scottsdale-az-85258/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:41:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=40511451</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 4,107 sq ftLot Size: 34,949 sq ftAdded: 09/27/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4652530Tract: Paradise Farms Mcr 227-50The price of this listing was last reduced on 12...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/699000-7214-e-royal-palm-road-scottsdale-az-85258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 6178 E Evening Glow Drive, Scottsdale AZ, 85266</title>
		<link>http://www.scottsdalerealestater.com/600000-6178-e-evening-glow-drive-scottsdale-az-85266/</link>
		<comments>http://www.scottsdalerealestater.com/600000-6178-e-evening-glow-drive-scottsdale-az-85266/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:28:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43679566</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 2,400 sq ftLot Size: 7,717 sq ftAdded: 02/04/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711594Community: TerravitaTract: TerravitaSTAGGERING BACKYARD VIEWS FROM WIDE OPEN DUAL...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/600000-6178-e-evening-glow-drive-scottsdale-az-85266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$679,000 :: 28484 N 97th Way, Scottsdale AZ, 85262</title>
		<link>http://www.scottsdalerealestater.com/679000-28484-n-97th-way-scottsdale-az-85262-2/</link>
		<comments>http://www.scottsdalerealestater.com/679000-28484-n-97th-way-scottsdale-az-85262-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:28:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43690066</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,293 sq ftLot Size: 15,715 sq ftAdded: 02/05/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4649229Community: The Monument At Troon NorthTract: The Monument At Troon North - Highl...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/679000-28484-n-97th-way-scottsdale-az-85262-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$625,000 :: 5532 E Crocus Drive, Scottsdale AZ, 85254</title>
		<link>http://www.scottsdalerealestater.com/625000-5532-e-crocus-drive-scottsdale-az-85254/</link>
		<comments>http://www.scottsdalerealestater.com/625000-5532-e-crocus-drive-scottsdale-az-85254/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:40:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=39584567</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,986 sq ftLot Size: 35,123 sq ftAdded: 06/08/11, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4599443Community: Village EstatesTract: Village Estates Lot 1-22The price of this listi...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/625000-5532-e-crocus-drive-scottsdale-az-85254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$625,000 :: 8918 E Calle De Las Brisas &#8211;, Scottsdale AZ, 85255</title>
		<link>http://www.scottsdalerealestater.com/625000-8918-e-calle-de-las-brisas-scottsdale-az-85255/</link>
		<comments>http://www.scottsdalerealestater.com/625000-8918-e-calle-de-las-brisas-scottsdale-az-85255/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:20:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=41487636</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,248 sq ftLot Size: 11,304 sq ftAdded: 11/16/11, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4677095Community: Gated Canada VistasTract: Canada VistasThe price of this listing was ...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/625000-8918-e-calle-de-las-brisas-scottsdale-az-85255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,995 :: 8473 E High Point Drive, Scottsdale AZ, 85266</title>
		<link>http://www.scottsdalerealestater.com/699995-8473-e-high-point-drive-scottsdale-az-85266/</link>
		<comments>http://www.scottsdalerealestater.com/699995-8473-e-high-point-drive-scottsdale-az-85266/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:24:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=40657161</guid>
		<description><![CDATA[5 beds, 5.50 bathsHome size: 4,563 sq ftLot Size: 31,635 sq ftAdded: 10/12/11, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4660688Community: Boulder RidgeTract: Boulder RidgeThe price of this listing was last i...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/699995-8473-e-high-point-drive-scottsdale-az-85266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,500 :: 4743 N Scottsdale Road, Unit 1007, Scottsdale AZ, 85251</title>
		<link>http://www.scottsdalerealestater.com/699500-4743-n-scottsdale-road-unit-1007-scottsdale-az-85251/</link>
		<comments>http://www.scottsdalerealestater.com/699500-4743-n-scottsdale-road-unit-1007-scottsdale-az-85251/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:56:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=36305755</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,048 sq ftLot Size: 1,275 sq ftAdded: 05/14/11, Last Updated: 02/04/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4585446Tract: Safari DriveThe price of this listing was last increased on 2/4/2012 by 4%Sa...]]></description>
		<wfw:commentRss>http://www.scottsdalerealestater.com/699500-4743-n-scottsdale-road-unit-1007-scottsdale-az-85251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$629,000 :: 11624 N Hayden Road, Scottsdale AZ, 85260</title>
		<link>http://www.scottsdalerealestater.com/629000-11624-n-hayden-road-scottsdale-az-85260/</link>
		<comments>http://www.scottsdalerealestater.com/629000-11624-n-hayden-road-scottsdale-az-85260/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:21:00 +0000</pubDate>
		<dc:creator>Scottsdale Real Estate</dc:creator>
				<category><![CDATA[Scottsdale Homes for Sale $600-$699K]]></category>
		<category><![CDATA[Scottsdale AZ Homes for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2421886/source/rss#PropertyID=43563826</guid>
